Home › Phones › Under ₹5,000 EMI
Phones under ₹5,000 EMI
Last updated 21 August 2026
These are the phones whose instalment lands at or under ₹5,000 a month over twelve months with 10% down on a no-cost EMI. 28 of the 36 phones we track qualify. For that instalment to be comfortable rather than merely possible, you want a take-home of about ₹1,25,000 a month.
Check against your own salary →
Phones at or under ₹5,000 a month
| Phone | Price | EMI | Camera | Battery |
|---|---|---|---|---|
| OnePlus 13R 12/256 GB | ₹42,999 | ₹3,225 | 50 MP OIS | 6000 mAh |
| Poco F7 5G 12/256 GB | ₹29,999 | ₹2,250 | 50 MP OIS | 7550 mAh |
| iQOO Neo 10 8/256 GB | ₹31,999 | ₹2,400 | 50 MP OIS | 7000 mAh |
| Google Pixel 9a 8/128 GB | ₹49,999 | ₹3,750 | 48 MP OIS | 5100 mAh |
| Xiaomi Redmi Note 14 5G 8/128 GB | ₹17,999 | ₹1,350 | 108 MP | 5110 mAh |
| Poco X7 5G 8/256 GB | ₹21,999 | ₹1,650 | 50 MP OIS | 5500 mAh |
| Xiaomi Redmi Note 14 Pro+ 8/256 GB | ₹29,999 | ₹2,250 | 200 MP OIS | 6200 mAh |
| OnePlus Nord 5 8/256 GB | ₹31,999 | ₹2,400 | 50 MP OIS | 6800 mAh |
| Nothing Phone (3) 12/256 GB | ₹42,999 | ₹3,225 | 50 MP triple | 5150 mAh |
| Apple iPhone 16e 128 GB | ₹59,900 | ₹4,492 | 48 MP | 26 h video |
| iQOO Z10 8/128 GB | ₹19,999 | ₹1,500 | 50 MP OIS | 7300 mAh |
| Nothing Phone (3a) 8/128 GB | ₹24,999 | ₹1,875 | 50 MP periscope | 5000 mAh |
| Samsung Galaxy S25 FE 8/256 GB | ₹54,999 | ₹4,125 | 50 MP OIS | 4900 mAh |
| Samsung Galaxy A56 5G 8/128 GB | ₹34,999 | ₹2,625 | 50 MP OIS | 5000 mAh |
| Realme P3 5G 8/128 GB | ₹16,999 | ₹1,275 | 50 MP | 6000 mAh |
| Motorola Edge 60 Fusion 8/256 GB | ₹22,999 | ₹1,725 | 50 MP OIS | 5500 mAh |
Other instalment brackets
| Bracket | How many phones | Comfortable for |
|---|---|---|
| Phones under ₹1,000 EMI | 7 phones | ₹25,000 |
| Phones under ₹1,500 EMI | 13 phones | ₹37,500 |
| Phones under ₹2,000 EMI | 16 phones | ₹50,000 |
| Phones under ₹3,000 EMI | 23 phones | ₹75,000 |
Questions people ask
What phone can I get for ₹5,000 a month?
Over twelve months with 10% down and no-cost EMI, ₹5,000 finances a phone of roughly ₹66,667. The list above shows what that buys today. Shorten the term and the same instalment buys less; lengthen it and it buys more, but you stay committed for longer.
What salary do I need for a ₹5,000 phone EMI?
About ₹1,25,000 a month for it to be comfortable, which is where the instalment stays under 4% of take-home. Below roughly ₹62,500 the same instalment is eating into money you will want for other things.