Home › Phones › Under ₹1,000 EMI
Phones under ₹1,000 EMI
Last updated 21 August 2026
These are the phones whose instalment lands at or under ₹1,000 a month over twelve months with 10% down on a no-cost EMI. 7 of the 36 phones we track qualify. For that instalment to be comfortable rather than merely possible, you want a take-home of about ₹25,000 a month.
Check against your own salary →
Phones at or under ₹1,000 a month
| Phone | Price | EMI | Camera | Battery |
|---|---|---|---|---|
| Xiaomi Redmi A4 5G 4/64 GB | ₹8,499 | ₹637 | 50 MP | 5160 mAh |
| Poco M7 5G 6/128 GB | ₹11,999 | ₹900 | 50 MP | 5160 mAh |
| Samsung Galaxy M06 5G 4/64 GB | ₹9,499 | ₹712 | 50 MP | 5000 mAh |
| Realme Narzo N65 5G 4/128 GB | ₹10,999 | ₹825 | 50 MP | 5000 mAh |
| Motorola Moto G45 5G 8/128 GB | ₹12,999 | ₹975 | 50 MP | 5000 mAh |
| Motorola Moto G05 4/64 GB | ₹7,499 | ₹562 | 50 MP | 5200 mAh |
| Xiaomi Redmi 14C 6/128 GB | ₹9,499 | ₹712 | 50 MP | 5160 mAh |
Other instalment brackets
| Bracket | How many phones | Comfortable for |
|---|---|---|
| Phones under ₹1,500 EMI | 13 phones | ₹37,500 |
| Phones under ₹2,000 EMI | 16 phones | ₹50,000 |
| Phones under ₹3,000 EMI | 23 phones | ₹75,000 |
| Phones under ₹5,000 EMI | 28 phones | ₹1,25,000 |
Questions people ask
What phone can I get for ₹1,000 a month?
Over twelve months with 10% down and no-cost EMI, ₹1,000 finances a phone of roughly ₹13,333. The list above shows what that buys today. Shorten the term and the same instalment buys less; lengthen it and it buys more, but you stay committed for longer.
What salary do I need for a ₹1,000 phone EMI?
About ₹25,000 a month for it to be comfortable, which is where the instalment stays under 4% of take-home. Below roughly ₹12,500 the same instalment is eating into money you will want for other things.